IP65 LED Cleanroom Fitting
Application
The Cleanroom range of luminaires hasbeen developed to meet the requirements ofspecialist installations, such as laboratories,hospitals and medical centres, wherethe luminaire requires protection againstcontamination.This range is COl compliant andrated lP65 from all angles.
The Cleanroom range of luminaires hasbeen developed to meet the requirements ofspecialist installations, such as laboratories,hospitals and medical centres, wherethe luminaire requires protection againstcontamination.This range is COl compliant andrated lP65 from all angles.

|
Key Family Details |
Application The Cleanroom range ofluminaires has been developed to meet the requirements ofspecialist installations, such as laboratories, hospitals and medical centres, wherethe luminaire requires protection againstcontamination. This range is COl compliant andrated lP65 from all angles. Optics acrylic (PMMA) with a thin opal film on the inside. This provides excellent glare control whilst deliveringoptimal lumens out of the luminaire.ControlWide range of options available Installation
|
||
| Optical System: | LED optimised acrylic diffuser for low | ||
| Mounting Type: | Plaster Recessed | ||
| Colour Consistency Initial: | 3 SDCM | ||
| Finish Options: | Standard white.Other fnishes via customisation | ||
| Frame: | Aluminum, screw-less and removable front cover | ||
| LED Driver: | Flicker free LED built-in drivers | ||
| CCT, CRI (Ra): | 4000K,90+ | ||
| IP: | Water resistant and dust-free up to IP65 | ||
| COl Compliant: | Yes | ||
| System Warranty: | 5 years | ||
| Mechanical Drawing | ![]() |
||||||||
| Luminaire Dimensions | Aperture Size | Cuctout Size | Weight | ||||||
| Code | L1(mm) | w1(mm) | H1(mm) | L2(mm) | W2(mm) | Acout(mm) | Bcont(mm) | (KG) | |
| PT30060IP65 | 630 | 324 | 96 | 546 | 240 | 590 | 310 | 3.8 | |
| PT60060IP65 | 620 | 620 | 96 | 536 | 536 | 605 | 585 | 7.6 | |
| PT30120IP65 | 1230 | 324 | 96 | 1146 | 240 | 1190 | 310 | 8.2 | |
|
|
|||||||||

